- Property Info
- WalkScore
- Mortgage Info
- Share
Aurora "Stonebridge" Gated Enclave Of Executive Townhomes!! End Unit On A Premium Lot Surrounded By Nature With Double Car Garage & Private Driveway. Mins. To Nature Trails, Hwy 404 & Shopping. 2,404 Sq. Ft. Bungaloft Loaded With Tons Of Upgrades Since 2017 (See Feature List In Attachment). 9' Ceiling On M/F, 10' In W/O Bsmt, Vaulted Ceiling In Fam Rm & 18' Ceiling @Foyer. Property Totally Renovated In 2017 Including Oak Hrwd Fl On M/F & 2/F., Kitchen, Appliances, 200 Amp Electrical Panel, Wet Bar In W/O Bsmt. Pot Lights, Crown Mouldings, Granite Counters + Much More ... You Need To Come In To Appreciate This Beauty Can Offers! **** Extras **** All Existing Light Fixtures Except Excluded, All Existing Window Coverings, 36" B/I Gas Stove W/Centre Grill, B/I "Miele" Oven & Dishwasher, "Maytag" Double Door Fridge (2022), Washer & Gas Dryer (2021), Agdo & Remotes, "Carrier" Cac (2017)
All Existing Light Fixtures Except Excluded, All Existing Window Coverings, 36" B/I Gas Stove W/Centre Grill, B/I "Miele" Oven & Dishwasher, "Maytag" Double Door Fridge (2022), Washer & Gas Dryer (2021), Agdo & Remotes, "Carrier" Cac (2017)
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Bungaloft |
Square Feet | 2250-2499 |
Property Tax | $7,482 |
Maintenance | $972.00 |
Days On Our Website | 10 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 8.99m x 6.99m | Open Concept, Double Doors, Hardwood Floor |
Ground | Living | 12.6m x 10.24m | Picture Window, Combined W/Dining, Pot Lights |
Ground | Dining | 13.32m x 10.66m | Combined W/Living, Open Concept, Hardwood Floor |
Ground | Family | 17.26m x 12.76m | Skylight, Vaulted Ceiling, Gas Fireplace |
Ground | Kitchen | 12.34m x 11.15m | Renovated, Granite Counter, Centre Island |
Ground | Breakfast | 10.01m x 9.25m | W/O To Balcony, O/Looks Ravine, Open Concept |
Ground | Prim Bdrm | 16.08m x 14.34m | 5 Pc Ensuite, O/Looks Ravine, W/I Closet |
Ground | Laundry | 12.99m x 11.32m | Window, Closet, Enclosed |
2nd | 2nd Br | 14.24m x 12.99m | 4 Pc Bath, Large Closet, O/Looks Ravine |
2nd | Loft | 24.9m x 21.95m | Open Concept, Picture Window, Hardwood Floor |
Bsmt | Great Rm | 15.26m x 11.15m | Wet Bar, W/O To Patio, Gas Fireplace |
Bsmt | 3rd Br | 7.41m x 6.43m | 4 Pc Bath, W/I Closet, O/Looks Ravine |
Bathroom Information
Floor | Description |
Ground | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...