- Property Info
- WalkScore
- Mortgage Info
- Share
Extra Widen Lot, Fully Renovated Top To Bottom, Walking Distance To Yonge St. Basement Finished Appartment With Seperated Enterance 3 Bedrooms And Full Kitchen, Long Driveway, No Side Walk, Walking Distance To Yonge St And Bus Station, Fully New Fenced.Security Camera, Smart Thermostat, New Furnace And Ac And Water Heater, Humidifier. New Appliances. New Roof, New Garage Door, New Fence. 5 Bedrooms, 2 Kitchens, 3 Washroom/Shower. All New Windows,Best New Spray Foam Insulation, Attic Insulation. New Electrical Panel And Garage Door Opener, 2 Family Rental With Separated Entrance. 8 Car Driveway. Great Lot For Luxury Custom House Plus Laneway House. Solar Room. One Of A Kind. **** Extras **** S/S Appliances, Fridge, Stove, Microwave, Dishwasher, Dryer And Washer At Basement, Premium Vinyl Floor , Curtain Remote Control At Living Room Window. New Bathroom, New Windows, New Light.
S/S Appliances, Fridge, Stove, Microwave, Dishwasher, Dryer And Washer At Basement, Premium Vinyl Floor , Curtain Remote Control At Living Room Window. New Bathroom, New Windows, New Light.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,983 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 67.06 x 100.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 15.42m x 11.42m | Large Window, Open Concept, O/Looks Frontyard |
Ground | Dining | 14.93m x 9.19m | Window, Closet, Window |
Ground | Kitchen | 9.51m x 11.75m | Open Concept, Window, Vinyl Floor |
Ground | Prim Bdrm | 11.15m x 23.36m | Vinyl Floor, 4 Pc Ensuite, Closet Organizers |
Ground | Bathroom | Measurements not available | , 4 Pc Bath |
Ground | 2nd Br | 7.58m x 7.81m | Vinyl Floor, Window |
Ground | Bathroom | Measurements not available | , 3 Pc Bath, Window |
Bsmt | Kitchen | 11.32m x 8.37m | Above Grade Window, Pot Lights |
Bsmt | 3rd Br | 10.53m x 11.91m | Pot Lights, Above Grade Window |
Bsmt | 4th Br | 13.88m x 11.52m | Vinyl Floor |
Bsmt | 5th Br | 8.2m x 10.47m | Vinyl Floor, Above Grade Window |
Bsmt | Laundry | Measurements not available | Vinyl Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
Ground | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...